|
BALCONES |
![]() |
|
30 lots available at Balcones de la
Esperanza in the city of Guanajuato. |
|
All lots are $5000 Pesos per square meter
|
|
|
| Lot # |
Square Meters |
Lot # |
Square Meters |
Lot # |
Square Meters |
|
1 |
224.99 | 31 | 211.62 | 61 | 200.75 |
| 2 | 283.54 | 32 | 255.05 | 62 | 202.97 |
| 3 | 203.33 | 33 | 316.02 | 63 | 248.37 |
| 4 | 214.32 | 34 | 229.12 | 64 | 252.42 |
| 5 | 234.02 | 35 | 251.52 | 65 | 307.51 |
| 6 | 227.51 | 36 | 249.71 | 66 | 304.02 |
| 7 | 233.81 | 37 | 225.00 | 67 | 234.02 |
| 8 | 231.28 | 38 | 225.00 | 68 | 222.21 |
| 9 | 250.05 | 39 | 225.00 | 69 | 251.38 |
| 10 | 216.88 | 40 | 372.03 | 70 | 292.29 |
| 11 | 218.88 | 41 | 244.26 | 71 | 294.29 |
| 12 | 229.65 | 42 | 216.62 | 72 | 307.02 |
| 13 | 231.09 | 43 | 229.44 | 73 | 466.88 |
| 14 | 381.61 | 44 | 213.65 | 74 | 411.23 |
| 15 | 248.72 | 45 | 287.94 | 75 | 358.67 |
| 16 | 259.82 | 46 | 243.88 | 76 | 325.83 |
| 17 | 251.22 | 47 | 215.38 | 77 | 273.72 |
| 18 | 286.46 | 48 | 216.00 | 78 | 261.22 |
| 19 | 292.15 | 49 | 210.28 | 79 | 257.39 |
| 20 | 252.52 | 50 | 265.02 | 80 | 263.60 |
| 21 | 211.35 | 51 | 288.18 | 81 | 330.07 |
| 22 | 243.35 | 52 | 263.20 | 82 | 314.79 |
| 23 | 290.84 | 53 | 290.46 | 83 | 257.90 |
| 24 | 293.22 | 54 | 262.23 | 84 | 254.73 |
| 25 | 301.88 | 55 | 260.45 | 85 | 245.39 |
| 26 | 280.60 | 56 | 229.19 | 86 | 245.75 |
| 27 | 275.39 | 57 | 215.58 | 87 | 247.80 |
| 28 | 263.80 | 58 | 189.30 | 88 | 256.87 |
| 29 | 269.15 | 59 | 192.74 | ||
| 30 | 218.86 | 60 | 197.60 |
|
For more information on Balcones de la Esperanza contact RE/MAX Colonial at: |
|
info@sma-real-estate.com 415-152-7363 From Canada & U.S. 512-275-6303 |
The information contained herein is furnished by the
owner to the best of their knowledge, but is subject to verification by the purchaser, and
RE/MAX Colonial assumes no responsibility for correctness thereof.
The sale offering is
made subject to errors, omissions, change of price, prior sale or withdrawal without
notice. The information contained herein is believed to be accurate and timely, but
no warranty as such is expressed or implied. The materials contained within this page may
not be reproduced without the express written consent of RE/MAX Colonial.